Finnkino was founded in 1986, today belongs to the Swedish private equity conglomerate Ratos AB and is part of Nordic Cinema Group AB:
Screens | Seats | Admissions | |
Sweden SF Bio/Sv Bio | 350 | 43 457 | 15 370 175 |
Finland Finnkino | 92 | 14 794 | 5 800 000 |
Norway SF Kino/Bergen/Stavanger | 67 | 8 584 | 2 981 520 467 000 |
Lithuania Forum Cinemas | 40 | 8 093 | 2 365 249 |
Estonia Forum Cinemas | 16 | 2 594 | 1 299 000 |
Latvia Forum Cinemas | 14 | 3 016 | 1 065 000 |
Total | 579 | 80 538 | 28 880 944 |
Forum Cinemas was founded in 1993. Today we are operating in 3 cinemas (Coca Cola Plaza in Tallinn, Ekraan in Tartu and Astri in Narva). Our yearly turnover was 8 milj EUR in 2012 and FC as has aprox 130 employees in Estonia.